Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
Click HERE to request for the price of a specific unit (your preferred unit) from the developer sales team.
No. of Rooms | Unit Type | Size (Sqft) | Price From | Estimated Maint. Fees |
1 Bedroom | A1, A2 | 474 - 603 | $1,269,000 | $240 |
1 Bedroom + Study | AS1, AS2, AS3 | 538 - 689 | $1,424,000 | $290 |
2 Bedrom | B1, B2, B3, B4, B5 | 614 - 840 | $1,640,000 | $290 |
2 Bedroom +Study | BS1 | 818 - 926 | $2,189,000 | $290 |
3 Bedroom | C1 | 958 - 990 | $2,565,000 | $290 |
3 Bedroom Premium | C2 | 1044 - 1163 | $2,802,000 | $340 |
3 Bedroom Exclusive | C3 | 1356 - 1604 | $3,696,000 | $340 |
4 Bedroom Exclusive | D1 | 1496 - 1744 | $4,006,000 | $340 |
(Disclaimer: All price range of each unit type for Leedon Green displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.